<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Ole Miss Sports with Parrish Alford</title>
	<atom:link href="http://insideolemisssports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insideolemisssports.com</link>
	<description>Inside Ole Miss Sports &#124; Northeast MS Daily Journal</description>
	<lastBuildDate>Fri, 24 May 2013 11:50:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Highs and lows from Hoover</title>
		<link>http://insideolemisssports.com/2013/05/24/highs-and-lows-from-hoover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highs-and-lows-from-hoover</link>
		<comments>http://insideolemisssports.com/2013/05/24/highs-and-lows-from-hoover/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:50:32 +0000</pubDate>
		<dc:creator>Parrish Alford</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Aaron Greenwood]]></category>
		<category><![CDATA[Auston Bousfield]]></category>
		<category><![CDATA[Bobby Wahl]]></category>
		<category><![CDATA[Mike Mayers]]></category>
		<category><![CDATA[ole miss]]></category>
		<category><![CDATA[Sam Smith]]></category>
		<category><![CDATA[SEC baseball]]></category>
		<category><![CDATA[Sikes Orvis]]></category>
		<category><![CDATA[Tanner Mathis]]></category>

		<guid isPermaLink="false">http://insideolemisssports.com/?p=3627</guid>
		<description><![CDATA[<p>Some thoughts on the Rebels from a 1-2 stay in the SEC tournament. &#8230; Since going 3-for-5 in Game 2 against Mississippi State in Oxford, Auston Bousfield has one hit in his last 32 at-bats. He was 1-for-12 in Hoover.<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://insideolemisssports.com/2013/05/24/highs-and-lows-from-hoover/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://insideolemisssports.com/2013/05/24/highs-and-lows-from-hoover/">Highs and lows from Hoover</a> appeared first on <a href="http://insideolemisssports.com">Inside Ole Miss Sports with Parrish Alford</a>.</p>]]></description>
		<wfw:commentRss>http://insideolemisssports.com/2013/05/24/highs-and-lows-from-hoover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Final: Alabama 7, Ole Miss 5, 10 innings</title>
		<link>http://insideolemisssports.com/2013/05/23/ole-miss-vs-alabama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ole-miss-vs-alabama</link>
		<comments>http://insideolemisssports.com/2013/05/23/ole-miss-vs-alabama/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:45:26 +0000</pubDate>
		<dc:creator>Parrish Alford</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://insideolemisssports.com/?p=3623</guid>
		<description><![CDATA[<p>Alabama freshman Mikey White singled up the middle against a drawn-in infield to deliver two runs in the top of the 10th. It wasn&#8217;t a great offensive game for Ole Miss against Alabama&#8217;s ace, but two runs at the stage<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://insideolemisssports.com/2013/05/23/ole-miss-vs-alabama/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://insideolemisssports.com/2013/05/23/ole-miss-vs-alabama/">Final: Alabama 7, Ole Miss 5, 10 innings</a> appeared first on <a href="http://insideolemisssports.com">Inside Ole Miss Sports with Parrish Alford</a>.</p>]]></description>
		<wfw:commentRss>http://insideolemisssports.com/2013/05/23/ole-miss-vs-alabama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rebels and the SEC tournament</title>
		<link>http://insideolemisssports.com/2013/05/23/rebels-and-the-sec-tournament/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rebels-and-the-sec-tournament</link>
		<comments>http://insideolemisssports.com/2013/05/23/rebels-and-the-sec-tournament/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:30:18 +0000</pubDate>
		<dc:creator>Parrish Alford</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Aaron Greenwood]]></category>
		<category><![CDATA[Austin Anderson]]></category>
		<category><![CDATA[Mike Bianco]]></category>
		<category><![CDATA[Mike Mayers]]></category>
		<category><![CDATA[ole miss]]></category>
		<category><![CDATA[Sam Smith]]></category>
		<category><![CDATA[SEC baseball]]></category>
		<category><![CDATA[SEC Tournament]]></category>

		<guid isPermaLink="false">http://insideolemisssports.com/?p=3621</guid>
		<description><![CDATA[<p>It&#8217;s very muggy with lots of fog at Hoover Met this morning. Ole Miss and Alabama will play the day&#8217;s first game, an elimination game, at 9:30. Here are Ole Miss leaders for two games in the SEC tournament: Hitting<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://insideolemisssports.com/2013/05/23/rebels-and-the-sec-tournament/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://insideolemisssports.com/2013/05/23/rebels-and-the-sec-tournament/">Rebels and the SEC tournament</a> appeared first on <a href="http://insideolemisssports.com">Inside Ole Miss Sports with Parrish Alford</a>.</p>]]></description>
		<wfw:commentRss>http://insideolemisssports.com/2013/05/23/rebels-and-the-sec-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ole Miss-Alabama pitching</title>
		<link>http://insideolemisssports.com/2013/05/22/ole-miss-alabama-pitching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ole-miss-alabama-pitching</link>
		<comments>http://insideolemisssports.com/2013/05/22/ole-miss-alabama-pitching/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:45:33 +0000</pubDate>
		<dc:creator>Parrish Alford</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Jacob Waguespack]]></category>
		<category><![CDATA[ole miss]]></category>
		<category><![CDATA[SEC baseball]]></category>
		<category><![CDATA[Spencer Turnbull]]></category>

		<guid isPermaLink="false">http://insideolemisssports.com/?p=3618</guid>
		<description><![CDATA[<p>LSU just defeated Alabama 3-0 to make a Rebels-Crimson Tide elimination matchup official. That will be tomorrow at 9:30. I&#8217;m digging the early start times. The Rebels will see Alabama&#8217;s top pitcher, a native Mississippian in Spencer Turnbull. The former<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://insideolemisssports.com/2013/05/22/ole-miss-alabama-pitching/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://insideolemisssports.com/2013/05/22/ole-miss-alabama-pitching/">Ole Miss-Alabama pitching</a> appeared first on <a href="http://insideolemisssports.com">Inside Ole Miss Sports with Parrish Alford</a>.</p>]]></description>
		<wfw:commentRss>http://insideolemisssports.com/2013/05/22/ole-miss-alabama-pitching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Final: Arkansas 2, Ole Miss 1</title>
		<link>http://insideolemisssports.com/2013/05/22/ole-miss-vs-arkansas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ole-miss-vs-arkansas</link>
		<comments>http://insideolemisssports.com/2013/05/22/ole-miss-vs-arkansas/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:45:31 +0000</pubDate>
		<dc:creator>Parrish Alford</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://insideolemisssports.com/?p=3614</guid>
		<description><![CDATA[<p>Not much offense in this game, which held true to form for both teams. Both teams scored in the first inning, and it was zeros the rest of the way until Arkansas scored in the bottom of the 10th. The<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://insideolemisssports.com/2013/05/22/ole-miss-vs-arkansas/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://insideolemisssports.com/2013/05/22/ole-miss-vs-arkansas/">Final: Arkansas 2, Ole Miss 1</a> appeared first on <a href="http://insideolemisssports.com">Inside Ole Miss Sports with Parrish Alford</a>.</p>]]></description>
		<wfw:commentRss>http://insideolemisssports.com/2013/05/22/ole-miss-vs-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 Begins</title>
		<link>http://insideolemisssports.com/2013/05/22/day-2-begins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-2-begins</link>
		<comments>http://insideolemisssports.com/2013/05/22/day-2-begins/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:06:57 +0000</pubDate>
		<dc:creator>Parrish Alford</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Arkansas Razorbacks]]></category>
		<category><![CDATA[Jeremy Massie]]></category>
		<category><![CDATA[Mike Bianco]]></category>
		<category><![CDATA[Mike Mayers]]></category>
		<category><![CDATA[ole miss]]></category>
		<category><![CDATA[SEC baseball]]></category>

		<guid isPermaLink="false">http://insideolemisssports.com/?p=3611</guid>
		<description><![CDATA[<p>From the Mother Ship, our coverage of the Rebels&#8217; 4-1 win over Kentucky in one of those brand-spanking new SEC tournament elimination games. Mayers strong, bullpen strong too Short rest no problem for Mayers</p><p>The post <a href="http://insideolemisssports.com/2013/05/22/day-2-begins/">Day 2 Begins</a> appeared first on <a href="http://insideolemisssports.com">Inside Ole Miss Sports with Parrish Alford</a>.</p>]]></description>
		<wfw:commentRss>http://insideolemisssports.com/2013/05/22/day-2-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Horn sees CWS potential in Ole Miss</title>
		<link>http://insideolemisssports.com/2013/05/21/van-horn-sees-cws-potential-in-ole-miss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=van-horn-sees-cws-potential-in-ole-miss</link>
		<comments>http://insideolemisssports.com/2013/05/21/van-horn-sees-cws-potential-in-ole-miss/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:13:26 +0000</pubDate>
		<dc:creator>Parrish Alford</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Dave Van Horn]]></category>
		<category><![CDATA[Mike Bianco]]></category>
		<category><![CDATA[ole miss]]></category>
		<category><![CDATA[SEC baseball]]></category>

		<guid isPermaLink="false">http://insideolemisssports.com/?p=3608</guid>
		<description><![CDATA[<p>Ole Miss won four SEC series in the regular season. One of them was Arkansas on the opening weekend. The Rebels won two games including the clincher on Sunday, 6-4 in 13 innings. That made an impression on Arkansas coach<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://insideolemisssports.com/2013/05/21/van-horn-sees-cws-potential-in-ole-miss/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://insideolemisssports.com/2013/05/21/van-horn-sees-cws-potential-in-ole-miss/">Van Horn sees CWS potential in Ole Miss</a> appeared first on <a href="http://insideolemisssports.com">Inside Ole Miss Sports with Parrish Alford</a>.</p>]]></description>
		<wfw:commentRss>http://insideolemisssports.com/2013/05/21/van-horn-sees-cws-potential-in-ole-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith to start vs. Arkansas</title>
		<link>http://insideolemisssports.com/2013/05/21/smith-to-start-vs-arkansas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smith-to-start-vs-arkansas</link>
		<comments>http://insideolemisssports.com/2013/05/21/smith-to-start-vs-arkansas/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:48:57 +0000</pubDate>
		<dc:creator>Parrish Alford</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://insideolemisssports.com/?p=3605</guid>
		<description><![CDATA[<p>Ole Miss will start sophomore right-hander Sam Smith tomorrow against Arkansas we&#8217;ve just learned. Smith is 3-0 with a 3.28 ERA. He was bothered a little by a blister in his start at LSU last week. He&#8217;s held down the<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://insideolemisssports.com/2013/05/21/smith-to-start-vs-arkansas/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://insideolemisssports.com/2013/05/21/smith-to-start-vs-arkansas/">Smith to start vs. Arkansas</a> appeared first on <a href="http://insideolemisssports.com">Inside Ole Miss Sports with Parrish Alford</a>.</p>]]></description>
		<wfw:commentRss>http://insideolemisssports.com/2013/05/21/smith-to-start-vs-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big moment for Massie</title>
		<link>http://insideolemisssports.com/2013/05/21/big-moment-for-massie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-moment-for-massie</link>
		<comments>http://insideolemisssports.com/2013/05/21/big-moment-for-massie/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:08:12 +0000</pubDate>
		<dc:creator>Parrish Alford</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Austin Cousino]]></category>
		<category><![CDATA[Jeremy Massie]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Mike Bianco]]></category>
		<category><![CDATA[ole miss]]></category>
		<category><![CDATA[SEC baseball]]></category>

		<guid isPermaLink="false">http://insideolemisssports.com/?p=3602</guid>
		<description><![CDATA[<p>A couple of other things to wrap up Day 1. First, Mike Bianco liked the way his team swung the bats. Eleven hits for Ole Miss, four of them doubles, but the Rebels needed more than four runs out of<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://insideolemisssports.com/2013/05/21/big-moment-for-massie/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://insideolemisssports.com/2013/05/21/big-moment-for-massie/">Big moment for Massie</a> appeared first on <a href="http://insideolemisssports.com">Inside Ole Miss Sports with Parrish Alford</a>.</p>]]></description>
		<wfw:commentRss>http://insideolemisssports.com/2013/05/21/big-moment-for-massie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching notes for second day</title>
		<link>http://insideolemisssports.com/2013/05/21/pitching-notes-for-second-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pitching-notes-for-second-day</link>
		<comments>http://insideolemisssports.com/2013/05/21/pitching-notes-for-second-day/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:44:44 +0000</pubDate>
		<dc:creator>Parrish Alford</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Barrett Astin]]></category>
		<category><![CDATA[Josh Laxer]]></category>
		<category><![CDATA[Mike Bianco]]></category>
		<category><![CDATA[ole miss]]></category>
		<category><![CDATA[Ryne Stanek]]></category>
		<category><![CDATA[Sam Smith]]></category>
		<category><![CDATA[SEC baseball]]></category>

		<guid isPermaLink="false">http://insideolemisssports.com/?p=3600</guid>
		<description><![CDATA[<p>Mike Bianco did not name a Game 2 starter after the Rebels&#8217; 4-1 win over Kentucky earlier today. We may hear a name later on, but right now it&#8217;s TBA. If he keeps the rotation he had for the final<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://insideolemisssports.com/2013/05/21/pitching-notes-for-second-day/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://insideolemisssports.com/2013/05/21/pitching-notes-for-second-day/">Pitching notes for second day</a> appeared first on <a href="http://insideolemisssports.com">Inside Ole Miss Sports with Parrish Alford</a>.</p>]]></description>
		<wfw:commentRss>http://insideolemisssports.com/2013/05/21/pitching-notes-for-second-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
